DACs: multibit NOS on TDA1541, PCM63, PCM1704; programmable-logic DAC (FPGA); master clocks
Demograf Audio
Prometheus
Programmable-logic DAC with a window filter — native DSD1024 and PCM 32/768
- PCM up to
- 32-bit / 768 kHz
- DSD up to
- DSD1024
- Frequency response
- 1 Hz – 50 kHz
from $42,300
Discover
Demograf Audio
Reference Tube DAC
DAC with a solid-state output stage, tube stage optional — NOS multibit TDA1540, TDA1541, PCM63 and PCM1704, or the bitstream TDA1547
- PCM up to
- 16-bit / 44.1 kHz
- Frequency response
- 10 Hz – 20 kHz
from $18,100
Discover
Demograf Audio
Hyperion
Delta-sigma DAC on the Cirrus Logic CS4397 with a solid-state or tube output stage
- DAC chip
- Cirrus Logic CS4397
- PCM up to
- 24-bit / 192 kHz
- DSD up to
- DSD256
from $30,200
Discover
Demograf Audio
Ulanor
Fanless audio computer with a Pinkfaun PCIe bridge and linear power supply — up to DSD1024
- Maximum resolution
- DSD1024 / PCM 768 kHz
from $16,300
Discover
Demograf Audio
Hades
Class D amplifier with a built-in DAC — 70 W stock, up to 1 kW, for headphones and loudspeakers
- Power per channel
- 70 W
- Circuit
- Class D
- DAC
- Built in
from $14,500
Discover
Demograf Audio
Bellerophon
Class AB amplifier on Toshiba bipolar transistors with a DAC of your choice, from 25 W
- Power per channel
- From 25 W
- Circuit
- Class AB
- DAC
- Built in
from $18,700
Discover
Demograf Audio
Charon
External master clock — solid-state or tube buffer, galvanically isolated, BNC outputs
from $13,300
Discover
No models match these filters.
Tick 2–4 models to compare them side by side.
| General | Conversion | Amplification & tubes | Inputs & outputs | Computer | Controls & build | Mains, size & weight | Price | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||||||||||||||||||||||||||||||
| Prometheus | DAC | Professional programmable-logic Digital-to-Analogue Converter | — | — | Custom programmable-logic processor running proprietary software | — | Proprietary Logic-Based “Window Filter” (PCM-to-DSD, no LC filters) | Up to 32-bit / 768 kHz via HDMI / USB | Up to DSD1024 via HDMI / DSD512 via USB Amanero | — | 1 Hz – 50 kHz | — | — | — | — | — | — | — | — | EF14 / EL8 / AL4 / ML6 or equivalents | 5Ts4M (5Y3) and equivalents | Galvanically isolated | — | S/PDIF Coaxial, USB (Amanero), I2S (HDMI Type) | RCA (Optional: Balanced XLR) | 2 V (customisable) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Ground Lift Switch (Defeatable Grounding) | Proprietary “RareCoreFusion” Alloy wire (other options available) | — | 100 / 120 / 230 V — set at order time, plug to match (NEMA, Schuko, BS 1363 / type G) | From 7 kg (varies by metal choice) | From 330 × 250 × 120 mm (Customisable) | from $42,300 |
| Reference Tube DAC | DAC | Reference Tube Digital-to-Analogue Converter | — | Calliope (TDA1540) / Persephone (TDA1541) / Aphrodite (TDA1547) / Artemis (PCM63) / Katerina (PCM1704) | — | — | — | Native PCM 16-bit / 44.1 kHz (Red Book) via S/PDIF | None (pure PCM: NOS on the four multibit versions; the vintage TDA1547 bitstream chip in Aphrodite) | — | 10 Hz – 20 kHz | — | — | — | — | — | — | — | — | Optional tube stage: 6Zh4, EF14, EL8, AL4, ML6 or others (stock output is solid-state) | 5Ts4M (5Y3 — optionally) | Galvanically isolated | — | S/PDIF Coaxial | Unbalanced RCA (Optional: Balanced XLR) | 2.0 V (Customisable upon request) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Ground Lift Switch (Defeatable Grounding) | Proprietary “RareCoreFusion” Alloy wire (other options available) | Premium Hardwood & Precision Metal | 100 / 120 / 230 V — set at order time, plug to match (NEMA, Schuko, BS 1363 / type G) | From 10 kg / 22 lb | From 430 × 450 × 120 mm | from $18,100 |
| Hyperion | DAC | Digital-to-analogue converter, delta-sigma | — | — | — | Cirrus Logic CS4397 | — | 16-bit / 44.1 kHz via S/PDIF; up to 24-bit / 192 kHz via USB (Amanero) | Up to DSD256 via USB (Amanero) | — | 10 Hz – 20 kHz | — | — | — | — | — | — | — | — | Solid-state; tube 6Zh4 / EF14 / EL8 / AL4 / ML6 optional | Solid-state; 5Ts4M or 5Y3 kenotron optional | Galvanically isolated | — | S/PDIF coaxial · USB (Amanero) | RCA unbalanced (balanced XLR optional) | 2 V (4 V optional) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Ground lift switch | Proprietary “RareCoreFusion” Alloy wire | — | 100 / 120 / 230 V — set at order time, plug to match (NEMA, Schuko, BS 1363 / type G) | From 10 kg, depending on configuration | 430 × 450 × 120 mm (custom sizes available) | from $30,200 |
| Ulanor | — | Reference Audiophile PC / Digital Transport | — | — | — | — | — | — | — | DSD1024 / PCM 768 kHz | — | Optional Custom Independent Master Clock by Demograf Audio | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Pinkfaun PCIe Bridge (I2S standard; USB & Coaxial optional) | — | Audiophile-optimised Windows 11 | Current-generation Intel Core i5 (upgradeable) | Premium ASUS Series | 250 GB Samsung EVO | Roon & JRiver — lifetime licences installed | Fanless Passive (Copper heat pipes & large aluminium heatsinks) | Via the Roon or JRiver mobile apps (others possible) | Discrete linear PSU with low-noise regulators | — | — | — | — | 100 / 120 / 230 V — set at order time, plug to match (NEMA, Schuko, BS 1363 / type G) | — | — | from $16,300 |
| Hades | Solid-state amplifier | — | Universal: loudspeakers and headphones | — | — | — | — | — | — | — | — | — | — | 70 W per channel as standard (up to 1 kW to order) | 5–70 W | Class D Solid-State (optionally hybrid version with tube stage) | 2 | Stable into 4–16 Ω loads | — | — | — | — | — | S/PDIF Coaxial · USB Amanero (optionally others) | RCA Analogue (XLR optional) | — | RCA Analogue (XLR optional) | 6.3 mm · 4-pin XLR (optional: 2.5 mm, 3.5 mm, 4.4 mm, 2×3-pin XLR) | Standard binding posts (Demograf Audio terminals optional) | — | — | — | — | — | — | — | — | — | — | — | — | Proprietary “RareCoreFusion” Alloy wire (other options available) | — | 100 / 120 / 230 V — set at order time, plug to match (NEMA, Schuko, BS 1363 / type G) | From 5 kg | From 330 × 220 × 110 mm | from $14,500 |
| Bellerophon | Solid-state amplifier | Combined DAC & Solid-State Amplifier | Universal: loudspeakers and headphones | — | — | — | — | — | — | — | — | — | — | From 25 W per channel (optionally 50 / 100 / 150 W) | — | Class AB | — | Stable into 4–16 Ω loads | Premium Toshiba Bipolar Transistors | — | — | — | ALPS (optionally — Custom Attenuator by Demograf Audio) | S/PDIF Coaxial, USB (Amanero) | Optional: BNC, I2S | — | — | Unbalanced RCA | Optional: Balanced XLR | 6.3 mm TRS, 4-Pin XLR | Optional: 4.4 mm, 2.5 mm, Electrostatic | Standard binding posts (Demograf Audio binding posts optional) | — | — | — | — | — | — | — | — | — | — | — | Ground Lift Switch (Defeatable Grounding) | Proprietary “RareCoreFusion” Alloy wire (other options available) | — | 100 / 120 / 230 V — set at order time, plug to match (NEMA, Schuko, BS 1363 / type G) | From 15 kg / 33 lb | From 450 × 400 × 200 mm | from $18,700 |
| Charon | Master clock | Reference External Master Clock Generator | — | — | — | — | — | — | — | — | — | — | Customised configuration (depends entirely on target audio transport requirements) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Premium Heavy-Duty BNC Connectors | — | — | — | — | — | — | — | Isolated multi-transformer linear power supply stage | Proprietary boards · Bespoke high-grade capacitors · Hand-matched vacuum tubes / transistors · Galvanic isolation modules | — | Proprietary “RareCoreFusion” Alloy wire (other options available) | — | 100 / 120 / 230 V — set at order time, plug to match (NEMA, Schuko, BS 1363 / type G) | From 2 kg (varies depending on component and power supply configuration) | 300 × 200 × 150 mm | from $13,300 |
Scroll sideways for more parameters.












