Loudspeakers: field-coil, single-driver, electrostatic
Demograf Audio
Orpheus
Three-way floor-standing loudspeaker with AER drivers and a crossover, 103 dB
- Sensitivity
- 103 dB
- Impedance
- 8 Ω
from $109,000
Discover
Demograf Audio
Perseus MkII
Floor-standing loudspeaker with Supravox 215-EXC field-coil full-range drivers
- Sensitivity
- 93–102 dB
- Impedance
- 6 Ω / 8 Ω
from $84,500
Discover
Demograf Audio
Cassandra MkII
Time-aligned two-way floorstanding loudspeaker with BEAG HX-302 cobalt drivers, 95 dB, down to 28 Hz
- Frequency response
- 28 Hz – 20 kHz
- Sensitivity
- 95 dB
- Impedance
- 10–14 Ω
from $36,200
Discover
Demograf Audio
Menelaus
Hybrid electrostatic loudspeaker: curved and flat 2-micron ESL panels above 600 Hz, 12–15″ Demograf Audio subwoofer below
- Frequency response
- 20 Hz – 20 kHz
- Sensitivity
- 85–86 dB
- Impedance
- 2–4 Ω
from $48,300
Discover
Demograf Audio
Atreus
Fully electrostatic open-baffle loudspeaker: curved and flat 2-micron panels, isobaric electrostatic bass, 20 Hz – 20 kHz
- Frequency response
- 20 Hz – 20 kHz
- Sensitivity
- 85–86 dB
- Impedance
- 2–4 Ω
from $60,400
Discover
Demograf Audio
Zeus
Hand-built high-end subwoofer with a 15-inch field-coil driver, 10–300 Hz — passive or active
- Frequency response
- 10 Hz – 300 Hz
from $18,100
Discover
No models match these filters.
Tick 2–4 models to compare them side by side.
| General | Response & sensitivity | Drivers & enclosure | Inputs & outputs | Configurations & finish | Mains, size & weight | Price | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||||||||||||||||||||||||||||||
| Orpheus | Loudspeaker | — | — | Floor-standing | 3-way (LF / MF / HF) | — | — | 103 dB (1 W / 1 m) | 8 Ω | — | — | — | — | — | — | — | AER BD series, three sections (LF / MF / HF); other AER series available optionally | — | — | — | — | Aperiodic Enclosure / Open Baffle / Sealed Box / Labyrinth / Bass Reflex | Natural acoustic felt | Demograf Audio | — | — | Proprietary “RareCoreFusion” Alloy wire | Plywood/MDF cabinet; AER drivers in three sections (LF / MF / HF); crossover; terminals; internal wiring; internal acoustic felt | LF driver with iron core inductor; MF driver with large capacitor; HF driver with small capacitor | Any (Available upon request) | — | From 50 kg per speaker | 900 × 700 × 1500 mm | — | — | — | from $109,000 |
| Perseus MkII | Loudspeaker | — | — | Floor-standing | — | — | — | 93–102 dB (1 W / 1 m) | 6 Ω / 8 Ω | 70 W | — | — | — | — | — | — | Supravox 215-EXC mk2 field-coil full-range (other Supravox 2000 / EXC / Heritage series available; Optional Fostex FT90H for 3-way) | — | — | — | Choice of materials: Paper, Rubber, Foam, Alcantara, Cloth, etc. | Aperiodic Enclosure (Acoustic Resistive Matrix) / Open Baffle / Sealed Box / Transmission Line / Bass Reflex | Natural acoustic felt (custom alternatives available) | Custom proprietary “Demograf Audio” | — | — | Proprietary “RareCoreFusion” Alloy wire (other options available) | Plywood / MDF / Solid Wood / Veneer cabinet (painted & lacquered), full-range Supravox driver, binding posts, internal alloy wiring directly to the driver, natural felt damping. | Woofer with iron-core inductor filter; Midrange with premium large capacitor; Tweeter with high-grade compact capacitor. | Fully customisable upon request (Premium veneers, solid wood, custom lacquer) | — | From 50 kg per speaker | 500 × 400 × 1300 mm | — | — | — | from $84,500 |
| Cassandra MkII | Loudspeaker | — | — | Floor-standing | — | — | 28 Hz – 20 kHz | 95 dB (1 W / 1 m) | 10–14 Ω | — | From 3 W (well suited to tube amplifiers) | 3.5 kHz (2nd Order Filters) | — | — | — | — | — | BEAG HX-302 (Paper Cone, Cobalt Magnet) | SICA Professional High-Efficiency Tweeter | — | — | Rear-ported bass reflex | — | — | — | — | Proprietary “RareCoreFusion” Alloy wire | — | — | — | — | — | — | — | — | — | from $36,200 |
| Menelaus | Loudspeaker | Electrostatic. Passive version: no built-in amplification, driven by your amplifier; active version with built-in Class D amplification. The 5,000 V bias supply runs from the mains in both | Electrostatic + Dynamic Subwoofer | — | 2 (HF/MF Electrostatic Panels + Dedicated Subwoofer) | Minimum 20–25 m² | 20 Hz – 20 kHz | 85–86 dB | 2–4 Ω (drops to about 1 Ω at 20 kHz) | — | — | — | 600 Hz – 20 kHz | — | 10 Hz – 600 Hz | 5000 V (Integrated multiplier system) | — | — | — | 12–15 inch Demograf Audio Subwoofer | — | — | — | — | RCA / speaker binding posts (10 kΩ input impedance) | — | — | — | — | — | 100 / 120 / 230 V — set at order time, plug to match (NEMA, Schuko, BS 1363 / type G) | ~50 kg | — | 180 × 15 × 5 cm (Straight Shape) | — | 450 × 450 × 450 mm | from $48,300 |
| Atreus | Loudspeaker | Electrostatic. Passive version: panels only, driven by your amplifier; active version with built-in Class D amplification. The 5,000 V bias supply runs from the mains in both | Full-Range Electrostatic (Open Baffle) | — | 2 (HF/MF Electrostatic Panels + MF/LF Isobaric Electrostatic Section) | Minimum 20–25 m² | 20 Hz – 20 kHz | 85–86 dB | 2–4 Ω (drops to about 1 Ω at 20 kHz) | — | — | — | 600 Hz – 20 kHz | 20 Hz – 1,000 Hz | — | 5000 V (Integrated multiplier system) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100 / 120 / 230 V — set at order time, plug to match (NEMA, Schuko, BS 1363 / type G) | ~60 kg (including 50 kg steel stators) | — | 180 × 60 × 15 cm (Vertically Curved) | 100 × 50 × 10 cm (Vertically Curved) | — | from $60,400 |
| Zeus | Subwoofer | Subwoofer, passive or active (Class A / Class D amplifier optional) | — | Floor-standing | — | — | 10 Hz – 300 Hz | — | — | — | — | — | — | — | — | — | — | — | — | 15″ (larger on request), field-coil (electromagnet) motor, Demograf Audio | — | Acoustic resistance panel (aperiodic) as standard; open baffle, sealed box, transmission line or bass reflex on request | — | — | RCA / speaker binding posts | 10 kΩ | Proprietary “RareCoreFusion” Alloy wire | — | — | — | 100 / 120 / 230 V — set at order time, plug to match (NEMA, Schuko, BS 1363 / type G) | From 12 kg | 450 × 450 × 450 mm | — | — | — | from $18,100 |
Scroll sideways for more parameters.









